Parcel ID
600-0201-0034-00
600-0201-0034-00
Address
4455 BERYL AVE
4455 BERYL AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 21,040 | 0 | 21,040 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 18,650 | 0 | 18,650 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 17,430 | 0 | 17,430 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 36,760 | 0 | 36,760 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 37,510 | 0 | 37,510 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 35,700 | 0 | 35,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/28/2005 | 35,700 | 0 | 35,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 32,300 | 0 | 32,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 30,000 | 0 | 30,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1998 | 2/4/1998 | 27,000 | 0 | 27,000 | 0 | 110 Miscellaneous | ||
