Parcel ID
600-0212-0022-00
600-0212-0022-00
Address
7500 MONTGOMERY RD
7500 MONTGOMERY RD
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
|
|
Current Year Tax Detail | ||||||
---|---|---|---|---|---|---|
Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
Real Estate | $15,255.31 | $15,255.31 | ||||
Credit | $3,911.91 | $3,911.91 | ||||
Subtotal | $11,343.40 | $11,343.40 | ||||
Non Business Credit | $0.00 | $0.00 | ||||
Owner Occupancy Credit | $0.00 | $0.00 | ||||
Homestead | $0.00 | $0.00 | ||||
Sales CR | $0.00 | $0.00 | ||||
Subtotal | $67,848.97 | $0.00 | $11,343.40 | $0.00 | $11,343.40 | $0.00 |
Interest/Penalty | $12,606.35 | $7,933.47 | $0.00 | $0.00 | $0.00 | $0.00 |
Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
Real Estate Owed | $88,204.37 | $11,343.40 | $11,343.40 | |||
Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
Special Assess Owed | $811.99 | $104.60 | $104.59 | |||
Total Due | $89,016.36 | $11,448.00 | $11,447.99 | |||
Total Paid | $0.00 | $0.00 | $0.00 | |||
Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
Total Owed | $89,016.36 | $100,464.36 | $111,912.35 |
Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
---|---|---|---|---|---|---|
Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
Charge | $290.58 | $0.00 | $48.43 | $0.00 | $48.43 | $0.00 |
Interest/Penalty | $51.88 | $33.53 | $0.00 | $0.00 | $0.00 | $0.00 |
Paid | $0.00 | $0.00 | $0.00 | |||
Owed | $375.99 | $48.43 | $48.43 |
Special Assessment Detail for 13-999 STORM WATER | ||||||
---|---|---|---|---|---|---|
Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
Charge | $336.99 | $0.00 | $56.17 | $0.00 | $56.16 | $0.00 |
Interest/Penalty | $60.13 | $38.88 | $0.00 | $0.00 | $0.00 | $0.00 |
Paid | $0.00 | $0.00 | $0.00 | |||
Owed | $436.00 | $56.17 | $56.16 |
Payment Information for Current And Prior Year | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
4/20/2022 | 2 - 2021 | $6,902.53 | $0.00 | $11,397.47 | $0.00 | ||||
10/13/2021 | 1 - 2021 | $0.00 | $5,204.97 | $0.00 | $0.00 | ||||
6/24/2020 | 2 - 2019 | $0.00 | $12,675.32 | $11,523.02 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamilton-co.org
or 513-946-4800
or 513-946-4800