Parcel ID
608-0029-0253-00
    608-0029-0253-00
        Address
5014 GARETH LN
    5014 GARETH LN
        Index Order
Parcel Number
    Parcel Number
        Tax Year
2024 Payable 2025
2024 Payable 2025
| 
 
 
 | 
 | ||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent | Adj. Delinquent | 1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $4,228.54 | $4,228.54 | ||||
| Credit | $2,100.12 | $2,100.12 | ||||
| Subtotal | $2,128.42 | $2,128.42 | ||||
| Non Business Credit | $180.33 | $180.33 | ||||
| Owner Occupancy Credit | $45.08 | $45.08 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $64.17 | $64.17 | ||||
| Subtotal | $0.00 | $0.00 | $1,838.84 | $0.00 | $1,838.84 | $0.00 | 
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 
| Real Estate Paid | $0.00 | $1,838.84 | $1,838.84 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $1.63 | $1.61 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,840.47 | $1,840.45 | |||
| Total Paid | $0.00 | $1,840.47 | $1,840.45 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 39-415 SHARONVILLE - Stormwater | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent | Adj. Delinquent | 1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $1.63 | $0.00 | $1.61 | $0.00 | 
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 
| Paid | $0.00 | $1.63 | $1.61 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 1/27/2025 | 1 - 2024 | $0.00 | $1,840.47 | $1,840.45 | $0.00 | ||||
| 6/5/2024 | 2 - 2023 | $0.00 | $2,026.33 | $1,842.09 | $0.00 | ||||
| 1/19/2023 | 1 - 2022 | $0.00 | $1,639.57 | $1,639.55 | $0.00 | ||||
| 1/18/2022 | 1 - 2021 | $0.00 | $1,593.82 | $1,593.80 | $0.00 | ||||
| 1/21/2021 | 1 - 2020 | $0.00 | $1,612.40 | $1,612.38 | $0.00 | ||||
| 6/29/2020 | 2 - 2019 | $0.00 | $0.00 | $151.12 | $0.00 | ||||
| 3/9/2020 | 2 - 2019 | $0.00 | $1,662.22 | $1,359.96 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
    Contact the County Treasurer with your tax bill questions at county.treasurer@hamilton-co.org 
or 513-946-4800
or 513-946-4800
