Parcel ID
609-0006-0138-00
609-0006-0138-00
Address
4110 WEBSTER AVE
4110 WEBSTER AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2021 | 261173 | 0 | 3/12/2021 | APKE DANIEL & RONALD | APKE REALTY LLC | |
| 2019 | 193431 | 92,500 | 1/24/2019 | RAPE RONALD & MARY LYNN | APKE DANIEL & RONALD | |
| 2006 | 52185 | 170,000 | 2/7/2006 | DUNHAM VIRGIL ARLEN | RAPE RONALD & MARY LYNN | |
| 2001 | 16168 | 75,100 | 10/29/2001 | DUNHAM VIRGIL ARLEN & CAROL WILSON | DUNHAM VIRGIL ARLEN | |
| 1999 | 0 | 0 | 10/7/1999 | AHLERS LAURIE K TR | DUNHAM VIRGIL ARLEN & CAROL WILSON | |
| 1999 | 0 | 0 | 10/7/1999 | DUNHAM VIRGIL ARLEN | AHLERS LAURIE K TR | |
| 1983 | 0 | 0 | 7/1/1983 | STEPHENS ORVILLE C & | DUNHAM VIRGIL ARLEN | |
| 1977 | 0 | 0 | 12/1/1977 | SEE OWNERSHIP CARD | STEPHENS ORVILLE C & | |
