Parcel ID
612-0131-0014-00
612-0131-0014-00
Address
5897 PFEIFFER RD
5897 PFEIFFER RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $48,505.70 | $48,505.70 | ||||
| Credit | $16,011.69 | $16,011.69 | ||||
| Subtotal | $32,494.01 | $32,494.01 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $32,494.01 | $0.00 | $32,494.01 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $32,494.01 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $32,494.01 | |||
| Special Assess Paid | $0.00 | $104.63 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $104.61 | |||
| Total Due | $0.00 | $32,598.64 | $32,598.62 | |||
| Total Paid | $0.00 | $32,598.64 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $32,598.62 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $104.63 | $0.00 | $104.61 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $104.63 | $0.00 | |||
| Owed | $0.00 | $0.00 | $104.61 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/3/2026 | 1 - 2025 | $0.00 | $32,598.64 | $0.00 | $0.00 | ||||
| 6/9/2025 | 2 - 2024 | $0.00 | $0.00 | $32,233.00 | $0.00 | ||||
| 1/28/2025 | 1 - 2024 | $0.00 | $32,233.02 | $0.00 | $0.00 | ||||
| 6/10/2024 | 2 - 2023 | $0.00 | $0.00 | $31,620.02 | $0.00 | ||||
| 2/2/2024 | 1 - 2023 | $0.00 | $31,620.04 | $0.00 | $0.00 | ||||
| 8/31/2023 | 1 - 2023 | $0.00 | $0.00 | $28,973.80 | $0.00 | ||||
| 1/24/2023 | 1 - 2022 | $0.00 | $68,122.46 | $0.00 | $0.00 | ||||
| 6/13/2022 | 2 - 2021 | $0.00 | $0.00 | $67,871.23 | $0.00 | ||||
| 1/19/2022 | 1 - 2021 | $0.00 | $67,871.25 | $0.00 | $0.00 | ||||
| 6/8/2021 | 2 - 2020 | $0.00 | $0.00 | $66,285.69 | $0.00 | ||||
| 2/3/2021 | 1 - 2020 | $0.00 | $66,285.71 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
