Parcel ID
612-0200-0303-00
612-0200-0303-00
Address
4780 CORNELL RD
4780 CORNELL RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $58,120.61 | $58,120.61 | ||||
| Credit | $19,185.56 | $19,185.56 | ||||
| Subtotal | $38,935.05 | $38,935.05 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $38,935.05 | $0.00 | $38,935.05 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $38,935.05 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $38,935.05 | |||
| Special Assess Paid | $0.00 | $93.39 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $93.39 | |||
| Total Due | $0.00 | $39,028.44 | $39,028.44 | |||
| Total Paid | $0.00 | $39,028.44 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $39,028.44 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $93.39 | $0.00 | $93.39 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $93.39 | $0.00 | |||
| Owed | $0.00 | $0.00 | $93.39 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/10/2026 | 1 - 2025 | $0.00 | $39,028.44 | $0.00 | $0.00 | ||||
| 6/18/2025 | 2 - 2024 | $0.00 | $0.00 | $20,347.93 | $0.00 | ||||
| 2/3/2025 | 1 - 2024 | $99,371.66 | $20,347.93 | $0.00 | $0.00 | ||||
| 6/20/2024 | 2 - 2023 | $0.67 | $0.00 | $0.33 | $0.00 | ||||
| 6/6/2024 | 2 - 2023 | $0.33 | $0.00 | $19,961.16 | $0.00 | ||||
| 5/31/2024 | 2 - 2023 | $99,372.00 | $0.00 | $0.00 | $0.00 | ||||
| 1/8/2024 | 1 - 2023 | $22,684.01 | $21,506.49 | $0.00 | $0.00 | ||||
| 8/15/2023 | 1 - 2023 | $76,688.32 | $0.00 | $0.00 | $0.00 | ||||
| 6/15/2023 | 2 - 2022 | $99,372.33 | $0.00 | $85,990.11 | $0.00 | ||||
| 1/30/2023 | 1 - 2022 | $99,372.33 | $86,144.61 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
