Parcel ID
629-0220-0067-00
629-0220-0067-00
Address
8450 KUGLER MILL RD
8450 KUGLER MILL RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2020 | 250025 | 727,500 | 11/10/2020 | CINCINNATI CAPITAL PARTNERS 140 LLC | 8450 KUGLER MILL LLC | |
| 2018 | 177431 | 0 | 7/18/2018 | CINCINNATI CAPITAL PARTNERS 140 LLC | CINCINNATI CAPITAL PARTNERS 140 LLC | |
| 2017 | 151523 | 662,000 | 9/12/2017 | GUNNING INVESTMENT LLC | CINCINNATI CAPITAL PARTNERS 140 LLC | |
| 2014 | 66119 | 600,000 | 4/4/2014 | LONGEVIN REALTY LTD | GUNNING INVESTMENT LLC | |
| 2005 | 42388 | 965,000 | 9/1/2005 | HERDTNER RICHARD W & CHRISTA J | LONGEVIN REALTY LTD | |
| 1987 | 0 | 0 | 3/1/1987 | DOLAN ANNA Z TR | HERDTNER RICHARD W | |
| 1983 | 0 | 0 | 10/1/1983 | STIVER VERNON TR | DOLAN ANNA Z TR | |
| 1983 | 0 | 0 | 10/1/1983 | POBANZ OTTO C & VIRGINIA | STIVER VERNON TR | |
| 1977 | 0 | 0 | 8/1/1977 | SEE OWNERSHIP CARD | POBANZ OTTO C & VIRGINIA | |
