Parcel ID
630-0190-0021-00
630-0190-0021-00
Address
10084 CILLEY RD
10084 CILLEY RD
Index Order
Parcel Number
Parcel Number
Tax Year
2022 Payable 2023
2022 Payable 2023
Tax Distribution Information
Market Value | Assessed Value (35%) | Tax Rate Information | |||
---|---|---|---|---|---|
Land | 141,420 | Land | 49,500 | Full Tax Rate (mills) | 94.150000 |
Building | 589,620 | Building | 206,370 | Reduction Factor | 0.284406 |
Total | 731,040 | Total | 255,870 | Effective Tax Rate (mills) | 67.373210 |
Non Business Credit | 0.079744 | ||||
Owner Occupancy Credit | 0.019936 |
Tax Calculations | |
---|---|
Gross Real Estate Tax | $24,090.16 |
- Reduction Amount | $6,851.38 |
- Non Business Credit | $0.00 |
- Owner Occupancy Credit | $0.00 |
- Homestead | $0.00 |
Half Year Real Taxes | $8,619.39 |
- Sales Tax Credit | $0.00 |
+ Current Assessment | $381.57 |
+ Delinquent Assessment | $0.00 |
+ Delinquent Real Estate | $0.00 |
Semi Annual Net | $9,000.96 |
Half Year Tax Distributions | |
---|---|
School District | $3,448.03 |
Township | $2,143.92 |
City/Village | $0.00 |
Joint Vocational School | $291.32 |
County General Fund | $289.15 |
Public Library | $236.13 |
Family Service/Treatment | $39.68 |
HLTH/Hospital Care-Indigent | $317.67 |
Mental Health Levy | $320.48 |
Developmental Disabilities | $482.06 |
Park District | $242.10 |
Crime Information Center | $35.34 |
Children Services | $537.40 |
Senior Services | $183.65 |
Zoological Park | $52.46 |
This shows the most recent tax bill calculation which normally occurs in early December and May.
However, adjustments or corrections may have been applied to the tax bill after the initial tax calculation.
Go to the Payment Detail tab to view any corrections or adjustments occurring after the initial tax calculation.