Parcel ID
661-0002-0501-00
661-0002-0501-00
Address
6104 CHESTNUT ST
6104 CHESTNUT ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $972.04 | $972.04 | ||||
| Credit | $288.28 | $288.28 | ||||
| Subtotal | $683.76 | $683.76 | ||||
| Non Business Credit | $57.99 | $57.99 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $625.77 | $0.00 | $625.77 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $625.77 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $625.77 | |||
| Special Assess Paid | $0.00 | $158.13 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $783.90 | $625.77 | |||
| Total Paid | $0.00 | $783.90 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $625.77 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $8.13 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $8.13 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 56-576 RENTAL REGISTRATION | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $150.00 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $150.00 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/3/2026 | 1 - 2025 | $0.00 | $783.90 | $0.00 | $0.00 | ||||
| 6/4/2025 | 2 - 2024 | $0.00 | $0.00 | $619.16 | $0.00 | ||||
| 1/17/2025 | 1 - 2024 | $0.00 | $627.29 | $0.00 | $0.00 | ||||
| 6/3/2024 | 2 - 2023 | $0.00 | $0.00 | $630.79 | $0.00 | ||||
| 1/23/2024 | 1 - 2023 | $0.00 | $788.92 | $0.00 | $0.00 | ||||
| 6/7/2023 | 2 - 2022 | $0.00 | $0.00 | $427.89 | $0.00 | ||||
| 1/23/2023 | 1 - 2022 | $0.00 | $436.02 | $0.00 | $0.00 | ||||
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $389.16 | $0.00 | ||||
| 1/31/2022 | 1 - 2021 | $0.00 | $397.29 | $0.00 | $0.00 | ||||
| 6/11/2021 | 2 - 2020 | $0.00 | $0.00 | $376.10 | $0.00 | ||||
| 1/15/2021 | 1 - 2020 | $0.00 | $384.23 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
