Payment Details
- Parcel ID
- 075-0004-0380-00
- Address
- 1300 2 MAIN ST
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
COMMONS ON MAIN LP |
|---|---|
| Tax Bill Mail Address | COMMONS ON MAIN LP 1826 RACE ST CINCINNATI OH 45202 |
| Land | 7,650 |
|---|---|
| Improvements | 4,280 |
| Total | 11,930 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 82.840948 |
| Non Business Credit | 0.087358 |
| Owner Occupancy Credit | 0.021839 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $635.39 | $635.39 | ||||
| Credit | $141.24 | $141.24 | ||||
| Subtotal | $494.15 | $494.15 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $494.15 | $0.00 | $494.15 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $61.74 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $543.57 | $494.15 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $135.43 | $102.32 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $679.00 | $596.47 | |||
| Total Paid | $0.00 | $679.00 | $596.47 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $20.78 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $2.08 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $22.86 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $99.02 | ($99.02) | $102.33 | $0.00 | $102.32 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $10.24 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $112.57 | $102.32 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/23/2026 | 2 - 2025 | $0.00 | $679.00 | $596.47 | $0.00 |
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $1,446.03 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $1,466.82 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $1,408.44 | $0.00 |
| 2/5/2024 | 1 - 2023 | $0.00 | $1,429.22 | $0.00 | $0.00 |
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $959.67 | $0.00 |
| 1/31/2023 | 1 - 2022 | $0.00 | $1,001.22 | $0.00 | $0.00 |
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $940.00 | $0.00 |
| 1/25/2022 | 1 - 2021 | $0.00 | $954.07 | $0.00 | $0.00 |
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $925.84 | $0.00 |
| 2/5/2021 | 1 - 2020 | $0.00 | $939.91 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800