Parcel ID
076-0002-0001-00
076-0002-0001-00
Address
1132 RACE ST
1132 RACE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $0.00 | |
| 56-285 | 311-2024 | CINCINNATI - OTR Special Improv Dist | 10/1/2024 | 2027 | $1,571.80 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $45.58 | $46.95 | $0.00 | $1.37 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 01/24/2025 | $46.95 |
| 2025 | 1 | 01/27/2026 | $46.95 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $760.87 | $772.12 | $1,571.80 | $11.25 | $1,571.80 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 01/24/2025 | $373.61 |
| 2025 | 1 | 01/27/2026 | $386.07 |
| 2024 | 2 | 01/24/2025 | $373.60 |
| 2025 | 2 | 01/27/2026 | $386.05 |
| Comments |
|---|
