Parcel ID
076-0002-0001-00
076-0002-0001-00
Address
1132 RACE ST
1132 RACE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2017 | 154140 | 0 | 10/11/2017 | PARKVIEW REAL ESTATE HOLDINGS LLC & KOCHO LLC PARKVIEW REAL ESTATE HOLDINGS LLC & KOCHO LLC | PARKVIEW REAL ESTATE HOLDINGS LLC | |
| 2017 | 154137 | 0 | 10/11/2017 | MIHAILOFF DANA & PARKVIEW REAL ESTATE HOLDINGS LLC MIHAILOFF DANA & PARKVIEW REAL ESTATE HOLDINGS LLC | PARKVIEW REAL ESTATE HOLDINGS LLC & KOCHO LLC | |
| 2017 | 154131 | 0 | 10/11/2017 | MIHAILOFF ALEX K TR MIHAILOFF ALEX K TR | MIHAILOFF DANA & PARKVIEW REAL ESTATE HOLDINGS LLC | |
| 2017 | 154129 | 0 | 10/11/2017 | MIHAILOFF KIRIL & DANA MIHAILOFF KIRIL & DANA | MIHAILOFF ALEX K TR | |
| 1993 | 0 | 0 | 3/1/1993 | MIHALOFF KOSTA & KIRIL | MIHAILOFF KIRIL & DANA | |
| 1983 | 0 | 0 | 4/21/1983 | MILHAILOFF KOSTA | MIHALOFF KOSTA & KIRIL | |
| 1977 | 0 | 0 | 3/29/1977 | MIHAILOFF BORIS & KOSTA | MILHAILOFF KOSTA | |
| 1977 | 0 | 0 | 3/29/1977 | MIHAILOFF BORIS | MIHAILOFF BORIS & KOSTA | |
| 1977 | 0 | 0 | 3/18/1977 | MIHAILOFF KIRIL | MIHAILOFF BORIS | |
| 1977 | 0 | 0 | 3/18/1977 | MIHAILOFF KOSTA | MIHAILOFF KIRIL | |
| 1977 | 0 | 0 | 3/18/1977 | MIHAILOFF BORIS | MIHAILOFF KOSTA | |
| 1966 | 0 | 0 | 4/29/1966 | MIHAILOFF ALEXANDER V | MIHAILOFF BORIS | |
| 1966 | 0 | 0 | 4/29/1966 | MIHAILOFF BORIS | MIHAILOFF ALEXANDER V | |
| 1964 | 0 | 0 | 6/8/1964 | GREENWALD FANNY S | MIHAILOFF BORIS | |
| 1944 | 0 | 0 | 11/4/1944 | BRANDT SIDNEY C TR | GREENWALD FANNY S | |
| 1943 | 0 | 0 | 12/13/1943 | KOODISH MAURICE H TR | BRANDT SIDNEY C TR | |
| 1943 | 0 | 0 | 12/10/1943 | SEE OWNERSHIP CARD | KOODISH MAURICE H TR | |
