Parcel ID
079-0004-0120-00
079-0004-0120-00
Address
622 SYCAMORE ST
622 SYCAMORE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $5,504.18 |
56-082 | 186-2023 | CINCINNATI - Street Lights | 10/3/2023 | 2025 | $267.66 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $170.89 | $176.02 | $0.00 | $5.13 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/01/2024 | $176.02 |
2024 | 1 | 02/03/2025 | $176.02 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $10,848.05 | $5,504.19 | $0.00 | $160.32 | $5,504.18 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/01/2024 | $5,504.19 |
2024 | 1 | 02/03/2025 | $5,504.19 |
2023 | 2 | 05/31/2024 | $5,504.18 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $267.65 | $275.68 | $267.66 | $8.03 | $267.66 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/01/2024 | $275.68 |
2024 | 1 | 02/03/2025 | $275.68 |
Comments |
---|