Parcel ID
079-0004-0120-00
079-0004-0120-00
Address
622 SYCAMORE ST
622 SYCAMORE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2014 | 0 | 5/30/2014 | EAST 7 LTD EAST 8 LTD | NAP 87 LLC | ||
| 2001 | 9281 | 1,589,000 | 7/3/2001 | BARTLETT REAL ESTATE LIMITED PARTNERSHIP FUND | EAST 7 LTD | |
| 2001 | 0 | 0 | 7/3/2001 | KRIPPENDORF INVESTORS PLL | BARTLETT REAL ESTATE LIMITED PARTNERSHIP FUND | |
| 2001 | 0 | 0 | 7/3/2001 | KRIPPENDORF INVESTORS | KRIPPENDORF INVESTORS PLL | |
| 1984 | 0 | 0 | 4/30/1984 | S J & R INVESTMENTS ET AL | KRIPPENDORF INVESTORS | |
| 1983 | 0 | 0 | 12/16/1983 | BRANT SIDNEY C TR | S J & R INVESTMENTS ET AL | |
| 1955 | 0 | 0 | 9/3/1955 | FIFTH THIRD UNION TRUST | BRANT SIDNEY C TR | |
| 1955 | 0 | 0 | 8/4/1955 | ILLINOIS WESLEYAN UNIVE | FIFTH THIRD UNION TRUST | |
| 1953 | 0 | 0 | 12/3/1953 | SEE OWNERSHIP CARD | ILLINOIS WESLEYAN UNIVE | |
