Parcel ID
083-0003-0131-00
083-0003-0131-00
Address
312 MAIN ST
312 MAIN ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $1,382.56 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $94.17 | $97.00 | $0.00 | $2.83 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/05/2024 | $97.00 |
2024 | 1 | 02/04/2025 | $97.00 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $2,724.86 | $1,382.57 | $0.00 | $40.27 | $1,382.56 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/05/2024 | $1,382.57 |
2024 | 1 | 02/04/2025 | $1,382.57 |
2023 | 2 | 06/18/2024 | $1,382.56 |
Comments |
---|