Parcel ID
083-0003-0131-00
083-0003-0131-00
Address
312 MAIN ST
312 MAIN ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2025 | 11/5/2025 | 1,198,150 | 9,309,100 | 10,507,250 | 0 | 31 New Construction - Partial Value | ||
| 2025 | 11/5/2025 | 1,198,150 | 21,240 | 1,219,390 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2025 | 11/5/2025 | 1,198,150 | 175,950 | 1,374,100 | 0 | 50 Changes to/from Exempt Property | ||
| 2023 | 7/29/2023 | 1,198,150 | 175,950 | 1,374,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 1,270,040 | 140,440 | 1,410,480 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 2/18/2020 | 1,198,150 | 132,490 | 1,330,640 | 0 | 50 Changes to/from Exempt Property | ||
| 2020 | 1/6/2020 | 1,198,150 | 132,490 | 1,330,640 | 0 | 130 Annual Maintenance on Splits & Combines | ||
