Payment Details
- Parcel ID
- 096-0006-0047-00
- Address
- 1906 ELM ST
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
SUSS LOFTS LLC |
|---|---|
| Tax Bill Mail Address | SUSS LOFTS LLC 26 E 6TH ST STE 802 CINCINNATI OH 45202 |
| Land | 9,920 |
|---|---|
| Improvements | 137,710 |
| Total | 147,630 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 82.840948 |
| Non Business Credit | 0.087358 |
| Owner Occupancy Credit | 0.021839 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $7,862.78 | $7,862.78 | ||||
| Credit | $1,747.88 | $1,747.88 | ||||
| Subtotal | $6,114.90 | $6,114.90 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $6,114.90 | $0.00 | $6,114.90 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $6,114.90 | $6,114.90 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $28.74 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $6,143.64 | $6,114.90 | |||
| Total Paid | $0.00 | $6,143.64 | $6,114.90 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $28.74 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $28.74 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/24/2026 | 2 - 2025 | $0.00 | $0.00 | $6,114.90 | $0.00 |
| 2/10/2026 | 1 - 2025 | $0.00 | $6,143.64 | $0.00 | $0.00 |
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $6,073.89 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $6,102.63 | $0.00 | $0.00 |
| 7/3/2024 | 1 - 2024 | $0.00 | $0.00 | $6,664.13 | $0.00 |
| 2/5/2024 | 1 - 2023 | $0.00 | $6,087.04 | $0.00 | $0.00 |
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $6,637.06 | $0.00 |
| 1/31/2023 | 1 - 2022 | $0.00 | $6,665.80 | $0.00 | $0.00 |
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $8,724.68 | $0.00 |
| 1/31/2022 | 1 - 2021 | $0.00 | $8,744.25 | $0.00 | $0.00 |
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $8,234.43 | $0.00 |
| 4/15/2021 | 2 - 2020 | $0.00 | $0.00 | $500.00 | $0.00 |
| 2/5/2021 | 1 - 2020 | $0.00 | $8,754.00 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800