Parcel ID
096-0006-0047-00
096-0006-0047-00
Address
1906 ELM ST
1906 ELM ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2026 | 399395 | 0 | 1/5/2026 | CINCINNATI BREWERY DISTRICT APARTMENTS LLC | SUSS LOFTS LLC | |
| 2026 | 399392 | 0 | 1/5/2026 | SUSS LOFTS LLC | CINCINNATI BREWERY DISTRICT APARTMENTS LLC | |
| 2019 | 198192 | 0 | 3/27/2019 | CINCINNATI BREWERY DISTRICT APARTMENTS LLC | SUSS LOFTS LLC | |
| 2017 | 129703 | 335,000 | 1/4/2017 | HILTON CAPITAL GROUP LLC | CINCINNATI BREWERY DISTRICT APARTMENTS LLC | |
| 2016 | 127992 | 250,000 | 12/12/2016 | JAYMOR PROPERTIES | HILTON CAPITAL GROUP LLC | |
| 2004 | 0 | 6/21/2004 | MOORE JEFFREY K & JENNIFER | JAYMOR PROPERTIES LLC | ||
| 2002 | 18884 | 195,000 | 12/6/2002 | HRJ LLC | MOORE JEFFREY K & JENNIFER | |
| 1999 | 0 | 0 | 3/18/1999 | JAEGER HARRY R | HRJ LLC | |
| 1995 | 0 | 0 | 2/23/1995 | JAEGER HARRY R | JAEGER HARRY R | |
| 1985 | 0 | 0 | 6/1/1985 | SULLIVAN MICHAEL C | JAEGER HARRY R | |
| 1983 | 0 | 0 | 4/1/1983 | SULLIVAN MICHAEL C | SULLIVAN MICHAEL C | |
| 1982 | 0 | 0 | 9/1/1982 | NASSAU GROUP INC THE | SULLIVAN MICHAEL C | |
| 1979 | 0 | 0 | 8/1/1979 | SEE OWNERSHIP CARD | NASSAU GROUP INC THE | |
