Parcel ID
175-0017-0148-00
175-0017-0148-00
Address
800 W EIGHTH ST
800 W EIGHTH ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $11,814.67 | $11,814.67 | ||||
| Credit | $2,626.37 | $2,626.37 | ||||
| Subtotal | $9,188.30 | $9,188.30 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $9,188.30 | $0.00 | $9,188.30 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $9,188.30 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $9,188.30 | |||
| Special Assess Paid | $0.00 | $91.60 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $9,279.90 | $9,188.30 | |||
| Total Paid | $0.00 | $9,279.90 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $9,188.30 | |||
| Special Assessment Detail for 55-060 CINCINNATI - Urban Forestry | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $91.60 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $91.60 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 12/23/2025 | 1 - 2025 | $0.00 | $9,279.90 | $0.00 | $0.00 | ||||
| 6/17/2025 | 2 - 2024 | $0.00 | $0.00 | $9,126.67 | $0.00 | ||||
| 1/17/2025 | 1 - 2024 | $0.00 | $9,218.27 | $0.00 | $0.00 | ||||
| 6/10/2024 | 2 - 2023 | $0.00 | $0.00 | $9,103.26 | $0.00 | ||||
| 1/30/2024 | 1 - 2023 | $0.00 | $9,194.86 | $0.00 | $0.00 | ||||
| 5/31/2023 | 2 - 2022 | $0.00 | $0.00 | $7,397.35 | $0.00 | ||||
| 1/27/2023 | 1 - 2022 | $0.00 | $7,488.95 | $0.00 | $0.00 | ||||
| 5/28/2022 | 2 - 2021 | $0.00 | $0.00 | $7,268.79 | $0.00 | ||||
| 1/5/2022 | 1 - 2021 | $0.00 | $7,330.84 | $0.00 | $0.00 | ||||
| 6/2/2021 | 2 - 2020 | $0.00 | $0.00 | $7,276.91 | $0.00 | ||||
| 3/17/2021 | 2 - 2020 | $13,846.56 | $0.00 | $0.00 | $0.00 | ||||
| 2/5/2021 | 1 - 2020 | $3,461.64 | $7,338.99 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
