Parcel ID
175-0017-0148-00
175-0017-0148-00
Address
800 W EIGHTH ST
800 W EIGHTH ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 112,860 | 520,940 | 633,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/12/2020 | 119,630 | 347,120 | 466,750 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2018 | 9/24/2018 | 112,860 | 317,130 | 429,990 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2017 | 9/24/2018 | 112,860 | 317,130 | 429,990 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2017 | 5/8/2017 | 112,860 | 446,640 | 559,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 116,160 | 256,340 | 372,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 132,000 | 291,290 | 423,290 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 10/26/2009 | 128,040 | 296,360 | 424,400 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2008 | 10/26/2009 | 128,040 | 456,770 | 584,810 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2008 | 10/26/2009 | 38,800 | 149,000 | 187,800 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2008 | 9/28/2008 | 128,040 | 456,770 | 584,810 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/20/2005 | 132,000 | 470,900 | 602,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 124,500 | 453,400 | 577,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 115,500 | 420,600 | 536,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 108,900 | 363,000 | 471,900 | 0 | 110 Miscellaneous | ||
