Payment Details
- Parcel ID
- 179-0074-0326-00
- Address
- 1250 FIRST AVE
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
FRAZIER DAVID PAUL & SUZANNE |
|---|---|
| Tax Bill Mail Address | COTALITY ATTN: TAX DEPARTMENT 3001 HACKBERRY RD IRVING TX 750630156 |
| Land | 5,370 |
|---|---|
| Improvements | 19,510 |
| Total | 24,880 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 69.235360 |
| Non Business Credit | 0.086186 |
| Owner Occupancy Credit | 0.021546 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $1,325.11 | $1,325.11 | ||||
| Credit | $463.82 | $463.82 | ||||
| Subtotal | $861.29 | $861.29 | ||||
| Inflation Cap Credit | $0.00 | $52.04 | ||||
| Non Business Credit | $74.23 | $74.23 | ||||
| Owner Occupancy Credit | $18.56 | $18.56 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $4.20 | $4.20 | ||||
| Subtotal | $0.00 | $0.00 | $764.30 | $0.00 | $712.26 | ($52.04) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $764.30 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $712.26 | |||
| Special Assess Paid | $0.00 | $77.53 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $61.55 | |||
| Total Due | $0.00 | $841.83 | $773.81 | |||
| Total Paid | $0.00 | $841.83 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $773.81 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $15.97 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $15.97 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $61.56 | $0.00 | $61.55 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $61.56 | $0.00 | |||
| Owed | $0.00 | $0.00 | $61.55 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/7/2026 | 1 - 2025 | $0.00 | $841.83 | $0.00 | $0.00 |
| 6/17/2025 | 2 - 2024 | $0.00 | $0.00 | $802.59 | $0.00 |
| 2/4/2025 | 1 - 2024 | $0.00 | $818.57 | $0.00 | $0.00 |
| 6/12/2024 | 2 - 2023 | $0.00 | $0.00 | $819.36 | $0.00 |
| 1/25/2024 | 1 - 2023 | $0.00 | $835.31 | $0.00 | $0.00 |
| 6/14/2023 | 2 - 2022 | $0.00 | $0.00 | $704.66 | $0.00 |
| 1/17/2023 | 1 - 2022 | $0.00 | $720.61 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800