Parcel ID
179-0074-0326-00
179-0074-0326-00
Address
1250 FIRST AVE
1250 FIRST AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2023 Payable 2024
2023 Payable 2024
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
34-999 | #34-999 URBAN FORESTRY CITY | 2019 | $0.00 | ||
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-818 | 265-2022 | CINCINNATI - Lead Service Line 10yr | 9/30/2022 | 2031 | $956.16 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $15.48 | $15.94 | $0.00 | $0.46 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2022 | 1 | 01/17/2023 | $15.94 |
2023 | 1 | 01/25/2024 | $15.94 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $121.31 | $123.11 | $956.16 | $1.80 | $956.16 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2022 | 1 | 01/17/2023 | $61.56 |
2023 | 1 | 01/25/2024 | $61.56 |
2022 | 2 | 06/14/2023 | $61.55 |
2023 | 2 | 06/12/2024 | $61.55 |
Comments |
---|