Parcel ID
179-0074-0326-00
    179-0074-0326-00
        Address
1250 FIRST AVE
    1250 FIRST AVE
        Index Order
Parcel Number
    Parcel Number
        Tax Year
2024 Payable 2025
2024 Payable 2025
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount | 
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $0.00 | |
| 55-818 | 265-2022 | CINCINNATI - Lead Service Line 10yr | 9/30/2022 | 2031 | $836.64 | 
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount | 
| $0.00 | $15.50 | $15.97 | $0.00 | $0.47 | $0.00 | 
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid | 
| 2023 | 1 | 01/25/2024 | $15.94 | 
| 2024 | 1 | 02/04/2025 | $15.97 | 
| Comments | 
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount | 
| $0.00 | $121.31 | $123.11 | $836.64 | $1.80 | $836.64 | 
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid | 
| 2023 | 1 | 01/25/2024 | $61.56 | 
| 2024 | 1 | 02/04/2025 | $61.56 | 
| 2023 | 2 | 06/12/2024 | $61.55 | 
| 2024 | 2 | 06/17/2025 | $61.55 | 
| Comments | 
|---|
