Parcel ID
181-0001-0154-00
181-0001-0154-00
Address
1629 GILSEY AVE
1629 GILSEY AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $1,237.76 | $1,237.76 | ||||
| Credit | $433.25 | $433.25 | ||||
| Subtotal | $804.51 | $804.51 | ||||
| Non Business Credit | $69.34 | $69.34 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $735.17 | $0.00 | $735.17 | $0.00 |
| Interest/Penalty | $5.08 | $2.50 | $74.58 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $0.00 | $808.69 | $735.17 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $25.32 | $11.66 | $0.00 | |||
| Total Due | $25.32 | $820.35 | $735.17 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $25.32 | $845.67 | $1,580.84 | |||
| Special Assessment Detail for 55-060 CINCINNATI - Urban Forestry | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $10.60 | $0.00 | $10.60 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $1.06 | $1.59 | $1.06 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $13.25 | $11.66 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
