Parcel ID
181-0001-0154-00
181-0001-0154-00
Address
1629 GILSEY AVE
1629 GILSEY AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2024 | 362706 | 0 | 8/6/2024 | HAMILTON COUNTY LAND REUTILIZATION CORPORATION | CAMPBELL STEVE KENNEDI DAVIS | |
| 2018 | 162200 | 0 | 1/22/2018 | SWARTZ JEFFREY MICHAEL | HAMILTON COUNTY LAND REUTILIZATION CORPORATION | |
| 2008 | 524 | 1,000 | 1/11/2008 | LEMONS KEN | SWARTZ JEFFREY MICHAEL | |
| 2005 | 44635 | 9,000 | 10/4/2005 | ABN AMRO MORTGAGE GROUP INC | LEMONS KEN | |
| 2004 | 15569 | 22,000 | 7/15/2004 | BENTZ MARILYN | ABN AMRO MORTGAGE GROUP INC | |
| 2002 | 5858 | 80,000 | 5/1/2002 | JONES THOMAS C & VALERIE A | BENTZ MARILYN | |
| 1993 | 13017 | 21,100 | 9/20/1993 | CLINEBELL CYNTHIA | JONES THOMAS C & VALERIE A | |
| 1992 | 0 | 0 | 5/19/1992 | CLINEBELL RONALD L | CLINEBELL CYNTHIA | |
| 1988 | 0 | 0 | 3/1/1988 | JONES THOMAS C | CLINEBELL RONALD L | |
| 1983 | 0 | 0 | 8/1/1983 | WERNER MICHAEL DENNIS & | JONES THOMAS C | |
| 1899 | 0 | 0 | 12/30/1899 | SEE OWNERSHIP CARD | WERNER MICHAEL DENNIS & | |
