Parcel ID
184-0003-0162-00
184-0003-0162-00
Address
918 YORK ST
918 YORK ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
|
|
Current Year Tax Detail | ||||||
---|---|---|---|---|---|---|
Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
Real Estate | $9.05 | $9.05 | ||||
Credit | $3.17 | $3.17 | ||||
Subtotal | $5.88 | $5.88 | ||||
Non Business Credit | $0.51 | $0.51 | ||||
Owner Occupancy Credit | $0.00 | $0.00 | ||||
Homestead | $0.00 | $0.00 | ||||
Sales CR | $0.00 | $0.00 | ||||
Subtotal | $0.54 | ($0.54) | $5.37 | $0.00 | $5.37 | $0.00 |
Interest/Penalty | $0.00 | $0.00 | $0.06 | $0.00 | $0.00 | $0.00 |
Real Estate Paid | $0.00 | $4.76 | $0.00 | |||
Real Estate Owed | $0.00 | $0.67 | $5.37 | |||
Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
Total Due | $0.00 | $5.43 | $5.37 | |||
Total Paid | $0.00 | $4.76 | $0.00 | |||
Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
Total Owed | $0.00 | $0.67 | $6.04 |
Payment Information for Current And Prior Year | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
2/4/2025 | 1 - 2024 | $0.61 | $4.76 | $0.00 | $0.00 | ||||
6/12/2024 | 2 - 2023 | $0.00 | $0.54 | $4.84 | $0.00 | ||||
2/23/2024 | 2 - 2023 | $181.04 | $5.38 | $0.00 | $0.00 | ||||
1/25/2024 | 1 - 2023 | $5.38 | $0.00 | $0.00 | $0.00 | ||||
3/1/2021 | 2 - 2020 | $0.00 | $42.36 | $38.51 | $0.00 | ||||
10/7/2020 | 1 - 2020 | $0.00 | $42.58 | $46.59 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamilton-co.org
or 513-946-4800
or 513-946-4800