Parcel ID
184-0003-0162-00
184-0003-0162-00
Address
918 YORK ST
918 YORK ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 490 | 0 | 490 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2022 | 11/9/2022 | 3,170 | 0 | 3,170 | 0 | 50 Changes to/from Exempt Property | ||
| 2020 | 8/22/2020 | 3,170 | 0 | 3,170 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 2,880 | 0 | 2,880 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 2,880 | 0 | 2,880 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 3,000 | 0 | 3,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/28/2008 | 3,030 | 0 | 3,030 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/20/2005 | 3,000 | 0 | 3,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 2,700 | 0 | 2,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 2,500 | 0 | 2,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 100 | 0 | 100 | 0 | 110 Miscellaneous | ||
