Parcel ID
510-0204-0007-00
510-0204-0007-00
Address
8545 LIVINGSTON RD
8545 LIVINGSTON RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 38,960 | 107,040 | 146,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 36,780 | 61,220 | 98,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 31,170 | 66,200 | 97,370 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 31,130 | 38,870 | 70,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 32,770 | 70,060 | 102,830 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 34,650 | 73,460 | 108,110 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/23/2005 | 35,000 | 74,200 | 109,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 30,400 | 67,300 | 97,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 28,500 | 63,100 | 91,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 19,300 | 62,500 | 81,800 | 0 | 110 Miscellaneous | ||
