Payment Details
- Parcel ID
- 523-0006-0097-00
- Address
- 6002 WOOSTER PK
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 104 - FAIRFAX-MARIEMONT CSD |
| Current Owner(s) |
NICKUM ENTERPRISES INC |
|---|---|
| Tax Bill Mail Address | COTALITY ATTN: TAX DEPARTMENT 3001 HACKBERRY RD IRVING TX 750630156 |
| Land | 38,830 |
|---|---|
| Improvements | 83,940 |
| Total | 122,770 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 173.240000 |
| Effective Rate | 107.271245 |
| Non Business Credit | 0.076519 |
| Owner Occupancy Credit | 0.019129 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $10,634.34 | $10,634.34 | ||||
| Credit | $4,049.49 | $4,049.49 | ||||
| Subtotal | $6,584.85 | $6,584.85 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $6,584.85 | $0.00 | $6,584.85 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $6,584.85 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $6,584.85 | |||
| Special Assess Paid | $0.00 | $24.31 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $6,609.16 | $6,584.85 | |||
| Total Paid | $0.00 | $6,609.16 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $6,584.85 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $24.31 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $24.31 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/7/2026 | 1 - 2025 | $0.00 | $6,609.16 | $0.00 | $0.00 |
| 6/17/2025 | 2 - 2024 | $0.00 | $0.00 | $6,476.52 | $0.00 |
| 2/4/2025 | 1 - 2024 | $0.00 | $6,500.83 | $0.00 | $0.00 |
| 6/12/2024 | 2 - 2023 | $0.00 | $0.00 | $6,062.47 | $0.00 |
| 1/25/2024 | 1 - 2023 | $0.00 | $6,086.78 | $0.00 | $0.00 |
| 6/14/2023 | 2 - 2022 | $0.00 | $0.00 | $4,765.67 | $0.00 |
| 1/17/2023 | 1 - 2022 | $0.00 | $4,789.98 | $0.00 | $0.00 |
| 6/16/2022 | 2 - 2021 | $0.00 | $0.00 | $4,706.77 | $0.00 |
| 1/19/2022 | 1 - 2021 | $0.00 | $4,731.08 | $0.00 | $0.00 |
| 6/11/2021 | 2 - 2020 | $0.00 | $0.00 | $4,662.58 | $0.00 |
| 1/15/2021 | 1 - 2020 | $0.00 | $4,686.89 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800