Parcel ID
523-0006-0097-00
523-0006-0097-00
Address
6002 WOOSTER PK
6002 WOOSTER PK
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 110,950 | 239,830 | 350,780 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 102,500 | 129,030 | 231,530 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 95,790 | 120,590 | 216,380 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 83,520 | 137,470 | 220,990 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/26/2008 | 87,000 | 143,200 | 230,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 1/24/2008 | 87,000 | 143,200 | 230,200 | 0 | 30 New Construction - Full Value | ||
| 2005 | 9/23/2005 | 87,000 | 100,000 | 187,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 87,000 | 100,600 | 187,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 80,000 | 92,500 | 172,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 72,000 | 140,000 | 212,000 | 0 | 110 Miscellaneous | ||
