Parcel ID
550-0221-0155-00
550-0221-0155-00
Address
5315 PIONEER DR
5315 PIONEER DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 60,000 | 206,210 | 266,210 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 39,750 | 180,130 | 219,880 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 37,500 | 169,930 | 207,430 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 31,200 | 182,690 | 213,890 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 2/16/2011 | 32,500 | 190,300 | 222,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 32,500 | 190,300 | 222,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 8/26/2008 | 32,500 | 190,300 | 222,800 | 0 | 50 Changes to/from Exempt Property | ||
| 2005 | 9/26/2005 | 32,500 | 190,300 | 222,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 30,000 | 182,200 | 212,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2001 | 9/7/2001 | 19,200 | 186,800 | 206,000 | 0 | 30 New Construction - Full Value | ||
| 2000 | 10/4/2000 | 19,200 | 93,400 | 112,600 | 0 | 110 Miscellaneous | ||
| 2000 | 10/4/2000 | 16,900 | 0 | 16,900 | 0 | 110 Miscellaneous | ||
| 1999 | 11/6/1999 | 19,200 | 0 | 19,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 3/29/1999 | 2,300 | 0 | 2,300 | 0 | 110 Miscellaneous | ||
