Parcel ID
570-0104-0070-00
570-0104-0070-00
Address
3786 YORKSHIRE CR
3786 YORKSHIRE CR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $5,420.00 | $5,420.00 | ||||
| Credit | $2,098.24 | $2,098.24 | ||||
| Subtotal | $3,321.76 | $3,321.76 | ||||
| Non Business Credit | $264.45 | $264.45 | ||||
| Owner Occupancy Credit | $66.11 | $66.11 | ||||
| Homestead | $266.86 | $266.86 | ||||
| Sales CR | $14.95 | $14.95 | ||||
| Subtotal | $0.00 | $0.00 | $2,709.39 | $0.00 | $2,709.39 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $0.00 | $2,709.39 | $2,709.39 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $0.00 | $7.48 | $0.00 | |||
| Total Due | $0.00 | $2,716.87 | $2,709.39 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $2,716.87 | $5,426.26 | |||
| Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $2.80 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $0.00 | $2.80 | $0.00 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $3.24 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $0.00 | $3.24 | $0.00 | |||
| Special Assessment Detail for 54-148 MIAMI CONSERVANCY DIST - Aquifer | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $1.44 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $0.00 | $1.44 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 6/9/2025 | 2 - 2024 | $0.00 | $0.00 | $2,406.10 | $0.00 | ||||
| 1/31/2025 | 1 - 2024 | $0.00 | $2,413.59 | $0.00 | $0.00 | ||||
| 6/14/2024 | 2 - 2023 | $0.00 | $0.00 | $2,429.73 | $0.00 | ||||
| 1/29/2024 | 1 - 2023 | $0.00 | $2,437.17 | $0.00 | $0.00 | ||||
| 6/15/2023 | 2 - 2022 | $0.00 | $0.00 | $3,053.94 | $0.00 | ||||
| 1/26/2023 | 1 - 2022 | $0.00 | $3,061.45 | $0.00 | $0.00 | ||||
| 6/16/2022 | 2 - 2021 | $0.00 | $0.80 | $2,964.26 | $0.00 | ||||
| 1/26/2022 | 1 - 2021 | $0.00 | $2,971.00 | $0.00 | $0.00 | ||||
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $3,001.87 | $0.00 | ||||
| 2/1/2021 | 1 - 2020 | $0.00 | $3,009.41 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamilton-co.org
or 513-946-4800
or 513-946-4800
