Parcel ID
570-0104-0070-00
570-0104-0070-00
Address
3786 YORKSHIRE CR
3786 YORKSHIRE CR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 48,000 | 277,060 | 325,060 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 35,220 | 283,700 | 318,920 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 29,600 | 238,400 | 268,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 37,600 | 205,670 | 243,270 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 2/17/2011 | 40,000 | 218,800 | 258,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 40,000 | 226,000 | 266,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 8/26/2008 | 40,000 | 226,000 | 266,000 | 0 | 50 Changes to/from Exempt Property | ||
| 2008 | 5/2/2008 | 40,000 | 226,000 | 266,000 | 0 | 110 Miscellaneous | ||
