Parcel ID
600-0060-0009-00
600-0060-0009-00
Address
8812 MONTGOMERY RD
8812 MONTGOMERY RD
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 182,570 | 903,720 | 1,086,290 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2021 | 8/11/2021 | 163,360 | 756,130 | 919,490 | 0 | 30 New Construction - Full Value | ||
| 2020 | 10/21/2020 | 163,360 | 0 | 163,360 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 2/25/2020 | 163,360 | 0 | 163,360 | 0 | 70 All ReClassified Real Property | ||
| 2017 | 11/15/2017 | 61,810 | 0 | 61,810 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 57,310 | 0 | 57,310 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/4/2011 | 56,190 | 0 | 56,190 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 46,350 | 0 | 46,350 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/28/2005 | 45,000 | 0 | 45,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 40,700 | 0 | 40,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 35,300 | 0 | 35,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 26,200 | 0 | 26,200 | 0 | 110 Miscellaneous | ||
