Parcel ID
600-0100-0101-00
600-0100-0101-00
Address
7357 TIMBERKNOLL DR
7357 TIMBERKNOLL DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $6,775.53 | $6,775.53 | ||||
| Credit | $3,708.50 | $3,708.50 | ||||
| Subtotal | $3,067.03 | $3,067.03 | ||||
| Non Business Credit | $237.23 | $237.23 | ||||
| Owner Occupancy Credit | $57.66 | $57.66 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $13.04 | $13.04 | ||||
| Subtotal | $0.00 | $0.00 | $2,759.10 | $0.00 | $2,759.10 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $2,759.10 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $2,759.10 | |||
| Special Assess Paid | $0.00 | $15.13 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $2,774.23 | $2,759.10 | |||
| Total Paid | $0.00 | $2,774.23 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $2,759.10 | |||
| Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $7.00 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $8.13 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $8.13 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/3/2026 | 1 - 2025 | $0.00 | $2,774.23 | $0.00 | $0.00 | ||||
| 6/16/2025 | 2 - 2024 | $0.00 | $0.00 | $2,691.88 | $0.00 | ||||
| 1/22/2025 | 1 - 2024 | $0.00 | $2,707.01 | $0.00 | $0.00 | ||||
| 6/12/2024 | 2 - 2023 | $0.00 | $0.00 | $2,705.70 | $0.00 | ||||
| 1/23/2024 | 1 - 2023 | $0.00 | $2,720.83 | $0.00 | $0.00 | ||||
| 6/13/2023 | 2 - 2022 | $0.00 | $0.00 | $2,955.41 | $0.00 | ||||
| 1/23/2023 | 1 - 2022 | $0.00 | $2,970.54 | $0.00 | $0.00 | ||||
| 6/15/2022 | 2 - 2021 | $0.00 | $0.00 | $2,893.47 | $0.00 | ||||
| 1/21/2022 | 1 - 2021 | $0.00 | $2,908.60 | $0.00 | $0.00 | ||||
| 6/4/2021 | 2 - 2020 | $0.00 | $0.00 | $2,918.24 | $0.00 | ||||
| 1/14/2021 | 1 - 2020 | $0.00 | $2,933.37 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
