Parcel ID
620-0121-0184-00
620-0121-0184-00
Address
9963 LINCOLN RD
9963 LINCOLN RD
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $14,066.43 | $14,066.43 | ||||
| Credit | $6,792.55 | $6,792.55 | ||||
| Subtotal | $7,273.88 | $7,273.88 | ||||
| Non Business Credit | $558.62 | $558.62 | ||||
| Owner Occupancy Credit | $139.65 | $139.65 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $198.78 | $198.78 | ||||
| Subtotal | $0.00 | $0.00 | $6,376.83 | $0.00 | $6,376.83 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $6,376.83 | $6,376.83 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $21.18 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $6,398.01 | $6,376.83 | |||
| Total Paid | $0.00 | $6,398.01 | $6,376.83 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $11.37 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $11.37 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $9.81 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $9.81 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 6/17/2025 | 2 - 2024 | $0.00 | $0.00 | $6,376.83 | $0.00 | ||||
| 2/4/2025 | 1 - 2024 | $0.00 | $6,398.01 | $0.00 | $0.00 | ||||
| 6/12/2024 | 2 - 2023 | $0.00 | $0.00 | $7,432.33 | $0.00 | ||||
| 1/25/2024 | 1 - 2023 | $0.00 | $7,453.51 | $0.00 | $0.00 | ||||
| 6/14/2023 | 2 - 2022 | $0.00 | $0.00 | $7,698.15 | $0.00 | ||||
| 1/17/2023 | 1 - 2022 | $0.00 | $7,719.33 | $0.00 | $0.00 | ||||
| 6/16/2022 | 2 - 2021 | $0.00 | $0.00 | $7,509.98 | $0.00 | ||||
| 1/19/2022 | 1 - 2021 | $0.00 | $7,531.16 | $0.00 | $0.00 | ||||
| 6/11/2021 | 2 - 2020 | $0.00 | $0.00 | $4,216.29 | $0.00 | ||||
| 1/27/2021 | 1 - 2020 | $0.00 | $4,216.29 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamilton-co.org
or 513-946-4800
or 513-946-4800
