Payment Details
- Parcel ID
- 620-0121-0186-00
- Address
- 9959 LINCOLN RD
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 066 - SYMMES-INDIAN HILL EVSD |
| Current Owner(s) |
LEHNIG TONY R & ANNE M |
|---|---|
| Tax Bill Mail Address | LEHNIG TONY R & ANNE M 9959 LINCOLN RD CAMP DENNISON OH 45111 |
| Land | 16,660 |
|---|---|
| Improvements | 274,160 |
| Total | 290,820 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 96.040000 |
| Effective Rate | 49.823127 |
| Non Business Credit | 0.076260 |
| Owner Occupancy Credit | 0.019065 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $13,965.18 | $13,965.18 | ||||
| Credit | $6,720.40 | $6,720.40 | ||||
| Subtotal | $7,244.78 | $7,244.78 | ||||
| Inflation Cap Credit | $0.00 | $83.52 | ||||
| Non Business Credit | $552.49 | $552.49 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $6,692.29 | $0.00 | $6,608.77 | ($83.52) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $6,692.29 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $6,608.77 | |||
| Special Assess Paid | $0.00 | $21.18 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $6,713.47 | $6,608.77 | |||
| Total Paid | $0.00 | $6,713.47 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $6,608.77 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $11.37 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $11.37 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $9.81 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $9.81 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/5/2026 | 1 - 2025 | $0.00 | $6,713.47 | $0.00 | $0.00 |
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $6,642.62 | $0.00 |
| 1/31/2025 | 1 - 2024 | $0.00 | $6,663.80 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $6,487.46 | $0.00 |
| 1/29/2024 | 1 - 2023 | $0.00 | $6,508.64 | $0.00 | $0.00 |
| 6/8/2023 | 2 - 2022 | $0.00 | $0.00 | $7,991.26 | $0.00 |
| 1/24/2023 | 1 - 2022 | $0.00 | $8,012.44 | $0.00 | $0.00 |
| 6/16/2022 | 2 - 2021 | $0.00 | $0.00 | $7,945.41 | $0.00 |
| 1/26/2022 | 1 - 2021 | $0.00 | $7,945.41 | $0.00 | $0.00 |
| 6/15/2021 | 2 - 2020 | $0.00 | $0.00 | $1,189.85 | $0.00 |
| 1/26/2021 | 1 - 2020 | $0.00 | $1,189.85 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800