Parcel ID
620-0121-0186-00
    620-0121-0186-00
        Address
9959 LINCOLN RD
    9959 LINCOLN RD
        Index Order
Parcel Number
    Parcel Number
        Tax Year
2024 Payable 2025
2024 Payable 2025
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 4/27/2023 | 47,610 | 783,320 | 830,930 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2021 | 8/18/2021 | 200,000 | 630,930 | 830,930 | 0 | 30 New Construction - Full Value | ||
| 2020 | 8/22/2020 | 42,900 | 0 | 42,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 5/26/2020 | 39,720 | 0 | 39,720 | 0 | 70 All ReClassified Real Property | ||
| 2020 | 5/20/2020 | 39,720 | 0 | 39,720 | 0 | 80 CAUV Loss or Recoupment | ||
| 2020 | 5/20/2020 | 440 | 0 | 440 | 440 | 130 Annual Maintenance on Splits & Combines | ||
