Parcel ID
671-0021-0031-00
671-0021-0031-00
Address
8020 3 READING RD
8020 3 READING RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $1,670.27 | $1,670.27 | ||||
| Credit | $461.70 | $461.70 | ||||
| Subtotal | $1,208.57 | $1,208.57 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $2,411.80 | ($2,411.80) | $1,208.57 | $0.00 | $1,208.57 | $0.00 |
| Interest/Penalty | $120.59 | ($120.59) | $120.86 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $0.00 | $1,329.43 | $1,208.57 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,329.43 | $1,208.57 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $1,329.43 | $2,538.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 10/13/2025 | 1 - 2025 | $0.00 | $1,326.49 | $1,459.14 | $0.00 | ||||
| 10/21/2024 | 1 - 2024 | $2,763.05 | $1,329.05 | $1,590.99 | $0.00 | ||||
| 6/3/2022 | 2 - 2021 | $0.00 | $52.73 | $0.00 | $0.00 | ||||
| 2/9/2022 | 2 - 2021 | $0.00 | $1,054.58 | $1,054.58 | $0.00 | ||||
| 10/11/2021 | 1 - 2021 | $3,049.73 | $1,149.08 | $1,317.36 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
