Parcel ID
671-0021-0031-00
671-0021-0031-00
Address
8020 3 READING RD
8020 3 READING RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 9,300 | 73,350 | 82,650 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 8,000 | 61,030 | 69,030 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 9,300 | 70,960 | 80,260 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 8,840 | 72,110 | 80,950 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 9,300 | 75,910 | 85,210 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 10/3/2008 | 10,040 | 75,960 | 86,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 9,300 | 76,700 | 86,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2007 | 5/16/2007 | 9,300 | 23,400 | 32,700 | 0 | 130 Annual Maintenance on Splits & Combines | ||
| 2007 | 1/24/2006 | 0 | 0 | 0 | 0 | 110 Miscellaneous | ||
